Body size chart

NOTE: These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer. The measurement may have 1-3 cm inaccurate error.
Size | Body size(inch) | waight(kg) | Height(cm) |
XS | 28-30 | 45-50 | 140-145 |
S | 30-32 | 50-55 | 145-150 |
M | 32-34 | 55-60 | 150-155 |
L | 34-36 | 60-65 | 155-160 |
XL | 36-38 | 65-70 | 160-165 |
2XL | 38-40 | 70-75 | 165-170 |
3XL | 40-42 | 75-80 | 170-175 |
4XL | 42-44 | 80-85 | 175-180 |
5XL | 44-46 | 85-90 | 180-185 |
1 review for 2019 Spring Women Chiffon Pleated Braces Sling Spaghetti Strap Goffer Long Dress Ladies Ruffles Empire Drapped Swing Slip Dress
There are no reviews yet.