Ages | US size | EU(RU) size | China Size(Marked in the Outsole) | Foot Length/cm Heel to Toe/cm |
Kids (3-5 years old) | 9.5 | 26 | 26/180 | 15.9 |
10 | 27 | 27/185 | 16.5 | |
11 | 28 | 28/190 | 17.1 | |
11.5 | 29 | 29/195 | 17.8 | |
12 | 30 | 30/200 | 18.1 | |
Big Kids (6-11 years old) | 13 | 31 | 31/205 | 19.1 |
1 | 32 | 32/210 | 19.7 | |
1.5 | 33 | 33/215 | 20.3 | |
2 | 33 | 34/220 | 20.6 | |
2.5 | 34 | 35/225 | 21 | |
3.5 | 35 | 36/230 | 21.9 | |
4 | 36 | 37/235 | 22.2 | |
NOTE: Please choose suitable sizes based on kids foot length. |
Notes:
- “Heel to Toe” = “Foot Length” ≠ “Insole Length” ≠ “Outsole Length”.Please figure out the relation.
- Please Measure your baby’s foot length by ruler first, then pick the correct size based on above size table by foot length. For example, if baby’s foot length is 12.7 cm, you can pick US size 5.5;Foot length 15.9cm,take US size 9.5.If baby’s feet are fat, you can pick one or two size larger than usual.
- The size number marked in the shoes’ sole is China size, not European size !!! The length number which you see marked in the outsole is useless, neither insole length nor outsole length .
Reviews
There are no reviews yet.